Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volkswagen Golf 50AUTOs | 2018 Honda Vezel Hybrid Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,400,000 | KES 2,390,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 above typical | KES 210,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 40,000 km ✓ | 91,860 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 20.0 km/l ✓ |
| Engine | 1400cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Volkswagen Golf comes out ahead on 2 of these, the 2018 Honda Vezel Hybrid on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.