Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Toyota Crown Athlete 50AUTOs | 2016 Mercedes-Benz C180 (Low-mileage) Ryan Gift |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,360,000 | KES 3,290,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,880,000 above typical | KES 1,320,000 above typical ✓ |
| Year | 2017 ✓ | 2016 |
| Mileage | 105,439 km | 59,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 12.0 km/l |
| Engine | 2500cc | 1600cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Toyota Crown Athlete comes out ahead on 2 of these, the 2016 Mercedes-Benz C180 (Low-mileage) on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.