Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Nissan March Adonijah | 2013 Mazda Demio Pascal |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 699,999 | KES 699,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 179,999 above typical | KES 400,001 below typical ✓ |
| Year | 2016 ✓ | 2013 |
| Mileage | 193,000 km | 168,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l ✓ | 16.0 km/l |
| Engine | 1200cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2016 Nissan March comes out ahead on 2 of these, the 2013 Mazda Demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.