Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Vitz 1.3L Super Low Mileage Al Ageel Motors | 2019 Toyota Corolla Fielder Classic Automobiles Mombasa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 880,000 above typical | KES 200,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 19,000 km ✓ | 104,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | Not stated |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 Toyota Vitz 1.3L Super Low Mileage comes out ahead on 1 of these, the 2019 Toyota Corolla Fielder on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.