Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan Bluebird Al ALYAAN motors | 1994 TOYOTA Joash Kangwana Okindo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 375,000 ✓ | KES 380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 212,500 below typical ✓ | KES 117,500 below typical |
| Year | 2009 ✓ | 1994 |
| Mileage | 210,000 km ✓ | 263,454 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.5 km/l ✓ |
| Engine | 1990cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2009 Nissan Bluebird comes out ahead on 4 of these, the 1994 TOYOTA on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.