Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Suzuki Carry Alex Gathua | 2020 Subaru Sambar Isabella wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,200,000 | KES 1,100,000 ✓ |
| Year | 2018 | 2020 ✓ |
| Mileage | 177,000 km | 123,081 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 16.0 km/l ✓ |
| Engine | 660cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Mombasa |
The 2018 Suzuki Carry comes out ahead on 0 of these, the 2020 Subaru Sambar on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.