Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN Alex gichuru | 1995 Toyota Toyota Mark ll Adam's khayumbi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 | KES 400,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 below typical | Not enough listed to say |
| Year | 2001 ✓ | 1995 |
| Mileage | 168,580 km ✓ | 201,695 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN comes out ahead on 2 of these, the 1995 Toyota Toyota Mark ll on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.