Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN Alex gichuru | 1988 LWK LWK |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 | KES 400,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 below typical | KES 1,150,000 below typical ✓ |
| Year | 2001 ✓ | 1988 |
| Mileage | 168,580 km ✓ | 181,000 km |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN comes out ahead on 2 of these, the 1988 LWK on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.