Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volkswagen Tiguan Alex Mackenzie | 2014 CLEAN TOYOTA PRADO TXL KCS YOM PETROL AUTO SUNROOF KIM'S Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,950,000 | KES 3,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 above typical | KES 2,399,999 below typical ✓ |
| Year | 2019 ✓ | 2014 |
| Mileage | 56,000 km ✓ | 90,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 2000cc | 3000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2019 Volkswagen Tiguan comes out ahead on 2 of these, the 2014 CLEAN TOYOTA PRADO TXL KCS YOM PETROL AUTO SUNROOF on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.