Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Nissan NV200 Andrew Sergio | 2009 Mitsubishi Delica M&M Automotiv |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,169,000 | KES 1,150,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 219,000 above typical | Not enough listed to say |
| Year | 2016 ✓ | 2009 |
| Mileage | 125,000 km ✓ | 240,700 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.0 km/l |
| Engine | 1600cc | 2400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2016 Nissan NV200 comes out ahead on 2 of these, the 2009 Mitsubishi Delica on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.