Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 SUZUKI JIMNY SIERRA Antonio Cardeals | Sold 2015 Toyota Hilux Double Cab KimMagari01 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,900,000 | KES 2,850,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 1,400,000 below typical |
| Year | 2019 ✓ | 2015 |
| Mileage | 75,000 km ✓ | 87,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l ✓ | 10.0 km/l |
| Engine | 1500cc | 2500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
The 2019 SUZUKI JIMNY SIERRA comes out ahead on 3 of these, the 2015 Toyota Hilux Double Cab on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.