Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1979 PEUGEOT 404 Pick-Up Antonio Cardeals | 2015 Tata Xenon Pick-up KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 880,000 | KES 850,000 ✓ |
| Year | 1979 | 2015 ✓ |
| Mileage | 450,000 km | 242,711 km ✓ |
| Engine | 1600cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 1979 PEUGEOT 404 Pick-Up comes out ahead on 0 of these, the 2015 Tata Xenon Pick-up on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.