Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA NOAH WXB NON HYBRID Antonio Cardeals | 2019 TOYOTA HIACE BLIND VAN NEW SHAPE , 4WD Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,300,000 ✓ | KES 3,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 700,012 above typical | KES 500,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 65,000 km ✓ | 256,600 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 2750cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Nairobi |
The 2019 TOYOTA NOAH WXB NON HYBRID comes out ahead on 3 of these, the 2019 TOYOTA HIACE BLIND VAN NEW SHAPE , 4WD on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.