Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Volkswagen Golf ANTONY WAINAINA | 2009 Volkswagen Golf enova-motors1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,000 ✓ | KES 850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 720,000 below typical ✓ | KES 640,000 below typical |
| Year | 2008 | 2009 ✓ |
| Mileage | 174,000 km ✓ | 310,216 km |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2008 Volkswagen Golf comes out ahead on 3 of these, the 2009 Volkswagen Golf on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.