Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mazda Bongo aurovaauto msa | 2019 MAZDA BONGO TRUCK 2WD,DX,Freezer-22 Degrees with Triple Part Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,000,000 | KES 1,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 above typical | KES 800,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 153,000 km | 48,626 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 1800cc | 1790cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Mazda Bongo comes out ahead on 0 of these, the 2019 MAZDA BONGO TRUCK 2WD,DX,Freezer-22 Degrees with Triple Part on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.