Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Subaru legacy b4 Autobridge | 2008 Volkswagen Passat Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 580,000 | KES 580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 400,000 below typical | KES 835,000 below typical ✓ |
| Year | 2006 | 2008 ✓ |
| Mileage | 215,000 km | 147,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.5 km/l ✓ |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2006 Subaru legacy b4 comes out ahead on 0 of these, the 2008 Volkswagen Passat on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.