Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 🔥* TOYOTA FIELDER*🔥 _ Autobridge import | 2019 SUZUKI EVERY WAGON 2WD PZ Turbo Special Back Eye Camera Stan Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 above typical ✓ | KES 330,500 above typical |
| Year | 2014 | 2019 ✓ |
| Mileage | 125,000 km | 75,270 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 15.5 km/l ✓ |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2014 🔥* TOYOTA FIELDER*🔥 _ comes out ahead on 1 of these, the 2019 SUZUKI EVERY WAGON 2WD PZ Turbo Special Back Eye Camera Stan on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.