Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Honda shuttle Autobridge import | Sold 2018 Mazda Axela 1500cc diesel Alloys rims 360 camera Dashboar Voom.kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,865,073 | KES 1,850,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 155,500 above typical |
| Year | 2021 ✓ | 2018 |
| Mileage | 106,000 km | 94,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2021 Honda shuttle comes out ahead on 1 of these, the 2018 Mazda Axela 1500cc diesel Alloys rims 360 camera Dashboar on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.