Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 🔥* Honda fit Shuttle Hybrid*🔥 _Buy Autobridge | Sold 2018 PROBOX KOGERO BEST MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,000,000 | KES 999,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 480,000 below typical ✓ | KES 100,001 below typical |
| Year | 2012 | 2018 ✓ |
| Mileage | 150,000 km ✓ | 233,947 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 14.0 km/l |
| Engine | 1500cc | 1300cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Kisumu |
The 2012 🔥* Honda fit Shuttle Hybrid*🔥 _Buy comes out ahead on 3 of these, the 2018 PROBOX on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.