Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 AUDI A3 35 TFSI Autobridge | 2019 Mazda CX-5 Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 ✓ | KES 2,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 450,012 above typical | KES 50,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 57,575 km | Not stated |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 14.5 km/l ✓ |
| Engine | 1400cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 AUDI A3 35 TFSI comes out ahead on 1 of these, the 2019 Mazda CX-5 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.