Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 AUDI A3 35 TFSI Autobridge | 2019 Volkswagen Polo King's J motors limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 ✓ | KES 2,890,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 450,012 above typical ✓ | KES 2,095,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 57,575 km ✓ | 70,459 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 11.5 km/l |
| Engine | 1400cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 AUDI A3 35 TFSI comes out ahead on 4 of these, the 2019 Volkswagen Polo on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.