Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi A3 35 TFSI Autobridge import | 2019 ✓ 4x4 Suzuki JiMNY 4WD . ✓JUNGLE GREEN. 1500cc ✓ martintee |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 ✓ | KES 2,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 600,000 above typical | KES 550,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 57,575 km ✓ | 113,585 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 12.5 km/l |
| Engine | 1400cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Audi A3 35 TFSI comes out ahead on 3 of these, the 2019 ✓ 4x4 Suzuki JiMNY 4WD . ✓JUNGLE GREEN. 1500cc ✓ on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.