Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 🔥_Volkswagen Golf TSI_🔥 MK6 :: Autobridge import | 2019 NISSAN DAYZ ROOX 2WD X V Selection Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 510,000 below typical ✓ | KES 77,500 above typical |
| Year | 2010 | 2019 ✓ |
| Mileage | 145,000 km | 114,353 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 20.0 km/l ✓ |
| Engine | 1400cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2010 🔥_Volkswagen Golf TSI_🔥 MK6 :: comes out ahead on 1 of these, the 2019 NISSAN DAYZ ROOX 2WD X V Selection on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.