Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan note epower Autobridge import | 2020 Hybrid system CARS BY STEVE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,196,859 | KES 1,150,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 153,141 below typical | KES 200,000 below typical ✓ |
| Year | 2019 | 2020 ✓ |
| Mileage | 85,000 km | 24,180 km ✓ |
| Engine | 1190cc | 1200cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Nissan note epower comes out ahead on 0 of these, the 2020 Hybrid system on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.