Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Subaru legacy Autobridge import | 2015 Suzuki solio bandit Phyllis |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 830,000 | KES 830,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 118,750 below typical | KES 470,000 below typical ✓ |
| Year | 2007 | 2015 ✓ |
| Mileage | 180,000 km | 106,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 16.0 km/l ✓ |
| Engine | 2000cc | 1240cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Mombasa |
The 2007 Subaru legacy comes out ahead on 0 of these, the 2015 Suzuki solio bandit on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.