Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 🔥* TOYOTA LANDCRUISER PRADO*🔥 _Sunroof_ _Specs_ 2800c Autobridge import | 2016 Porsche Cayenne Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,990,000 | KES 4,990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,310,000 below typical ✓ | KES 10,000 below typical |
| Year | 2016 | 2016 |
| Mileage | 140,000 km | 92,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 8.0 km/l |
| Engine | 2800cc | 3600cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 🔥* TOYOTA LANDCRUISER PRADO*🔥 _Sunroof_ _Specs_ 2800c comes out ahead on 2 of these, the 2016 Porsche Cayenne on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.