Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 TOYOTA PIXIS EPOCH Autobridge import | 2014 Toyota Spade Dias muli |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,100,000 |
| Year | 2018 ✓ | 2014 |
| Mileage | 145,000 km ✓ | 146,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.0 km/l |
| Engine | 650cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 TOYOTA PIXIS EPOCH comes out ahead on 2 of these, the 2014 Toyota Spade on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.