Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 AUTOPEDIA INC | 2019 Mazda Mazda6 Kgmotors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,950,000 | KES 2,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 199,501 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 122,000 km ✓ | 141,247 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 15.5 km/l ✓ |
| Engine | 2000cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 comes out ahead on 1 of these, the 2019 Mazda Mazda6 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.