Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volkswagen Tiguan ALLSPACE Year Grey Metallic 2.0 TSi AUTOPEDIA INC | 2020 Toyota RAV4 GZ 50AUTOs |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,550,000 ✓ | KES 4,580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 above typical | KES 480,000 above typical ✓ |
| Year | 2019 | 2020 ✓ |
| Mileage | 63,000 km | 60,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 10.5 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Volkswagen Tiguan ALLSPACE Year Grey Metallic 2.0 TSi comes out ahead on 2 of these, the 2020 Toyota RAV4 GZ on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.