Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 BMW X4 X-DRIVE 28i Year Black Sunroof ▪️2000cc Petrol AUTOPEDIA INC | 2025 JETOUR X70 PLUS Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,350,000 | KES 4,350,000 |
| Year | 2017 | 2025 ✓ |
| Mileage | 79,000 km | 65,000 km ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2017 BMW X4 X-DRIVE 28i Year Black Sunroof ▪️2000cc Petrol comes out ahead on 0 of these, the 2025 JETOUR X70 PLUS on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.