Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 BMW X4 X-DRIVE 28i Year Black Sunroof ▪️2000cc Petrol AUTOPEDIA INC | 2019 TOYOTA RAV4, 4WD, ADVENTURE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,350,000 | KES 4,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 250,000 above typical |
| Year | 2017 | 2019 ✓ |
| Mileage | 79,000 km ✓ | 114,538 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.5 km/l |
| Engine | 2000cc | 1980cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 BMW X4 X-DRIVE 28i Year Black Sunroof ▪️2000cc Petrol comes out ahead on 1 of these, the 2019 TOYOTA RAV4, 4WD, ADVENTURE on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.