Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 MAZDA CX-3 SKYACTIVE G YEAR PEARL WHITE 14,000 Kms AUTOPEDIA INC | 2019 Audi A3 Michelle Egadwa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,750,000 | KES 2,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 756,071 above typical | KES 400,000 above typical ✓ |
| Year | 2021 ✓ | 2019 |
| Mileage | 14,000 km ✓ | 60,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 1500cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2021 MAZDA CX-3 SKYACTIVE G YEAR PEARL WHITE 14,000 Kms comes out ahead on 2 of these, the 2019 Audi A3 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.