Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2004 Nissan X-Trail NT30 Rider AUTECH Year Silver ▫️2000cc AUTOPEDIA INC | 2019 Suzuki alto for sale Cynthia Wangui |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 740,000 ✓ | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 809,988 below typical ✓ | KES 150,000 above typical |
| Year | 2004 | 2019 ✓ |
| Mileage | 152,000 km | 105,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 18.0 km/l ✓ |
| Engine | 2000cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2004 Nissan X-Trail NT30 Rider AUTECH Year Silver ▫️2000cc comes out ahead on 2 of these, the 2019 Suzuki alto for sale on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.