Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Toyota Raize Year Silver Colour ▪️1000 Cc Petrol Auto AUTOPEDIA INC | 2016 BMW X1 Just Cars Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,350,000 ✓ | KES 2,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 69,988 below typical ✓ | KES 80,000 above typical |
| Year | 2020 ✓ | 2016 |
| Mileage | 122,000 km ✓ | 127,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l ✓ | 12.5 km/l |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2020 Toyota Raize Year Silver Colour ▪️1000 Cc Petrol Auto comes out ahead on 5 of these, the 2016 BMW X1 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.