Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2020 TOYOTA FIELDER HYBRID Axis motors | 2019 Toyota Corolla Fielder Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,920,000 | KES 1,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 620,001 above typical | KES 350,000 above typical ✓ |
| Year | 2020 ✓ | 2019 |
| Mileage | 92,700 km ✓ | 105,202 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Mombasa |
The 2020 TOYOTA FIELDER HYBRID comes out ahead on 2 of these, the 2019 Toyota Corolla Fielder on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.