Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 SUBARU LEGACY Axis motors | 2011 Subaru Legacy Andrew Sergio |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | Exactly typical |
| Year | 2011 | 2011 |
| Mileage | 182,370 km | 136,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 10.5 km/l |
| Engine | 2500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2011 SUBARU LEGACY comes out ahead on 0 of these, the 2011 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.