Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota Land Cruiser LC-200 Axis motors | 2019 SUBARU FORESTER X-BREAK BounteousMotors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,500,000 | KES 3,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,300,000 below typical ✓ | KES 1,300,000 above typical |
| Year | 2009 | 2019 ✓ |
| Mileage | 183,702 km | 115,200 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.0 km/l | 11.0 km/l ✓ |
| Engine | 4700cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Toyota Land Cruiser LC-200 comes out ahead on 1 of these, the 2019 SUBARU FORESTER X-BREAK on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.