Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 Toyota platz Azhar Mohamed | 1989 Nissan Sunny Ochieng omondi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 295,000 | KES 270,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 75,000 below typical |
| Year | 2001 ✓ | 1989 |
| Mileage | 113,000 km ✓ | 298,666 km |
| Engine | 1000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Mombasa | Not stated |
The 2001 Toyota platz comes out ahead on 2 of these, the 1989 Nissan Sunny on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.