Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi A3 S-Line B7 Autohub Kenya | 2019 Suzuki Jimny Sierra[Unregistered] Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 | KES 2,850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 500,000 above typical | Not enough listed to say |
| Year | 2019 | 2019 |
| Mileage | 25,000 km ✓ | 149,515 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 12.5 km/l |
| Engine | 1400cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Audi A3 S-Line comes out ahead on 2 of these, the 2019 Suzuki Jimny Sierra[Unregistered] on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.