Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan March Billary Issa | 2019 Daihatsu Mira e:S DIODIO MOTORS LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 920,000 ✓ | KES 924,988 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 420,000 above typical | KES 74,988 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 138,137 km | 81,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 1200cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Nissan March comes out ahead on 1 of these, the 2019 Daihatsu Mira e:S on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.