Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Suzuki Alto Billary Issa | 2015 Toyota Bb in Excellent condition Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 700,000 | KES 700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 above typical | Not enough listed to say |
| Year | 2017 ✓ | 2015 |
| Mileage | 134,002 km ✓ | 140,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 12.0 km/l |
| Engine | 660cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2017 Suzuki Alto comes out ahead on 3 of these, the 2015 Toyota Bb in Excellent condition on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.