Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Mazda Demio brayo wa magari | 2015 Mazda Demio Mwanza |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 930,000 ✓ | KES 935,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,000 below typical ✓ | KES 165,000 below typical |
| Year | 2015 | 2015 |
| Mileage | 159,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | 18.5 km/l ✓ |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2015 Mazda Demio comes out ahead on 2 of these, the 2015 Mazda Demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.