Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Suzuki Alto brayo wa magari | Sold 2015 Nissan March cardeals ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 below typical ✓ | KES 50,000 below typical |
| Year | 2015 | 2015 |
| Mileage | 0 km ✓ | 145,039 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 16.0 km/l |
| Engine | 650cc | 12000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2015 Suzuki Alto comes out ahead on 3 of these, the 2015 Nissan March on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.