Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Suzuki Swift brayo wa magari | Sold 2009 Volkswagen Polo MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 680,000 ✓ | KES 685,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 370,000 below typical ✓ | KES 165,000 below typical |
| Year | 2015 ✓ | 2009 |
| Mileage | 0 km ✓ | 168,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 13.5 km/l |
| Engine | 1300cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2015 Suzuki Swift comes out ahead on 5 of these, the 2009 Volkswagen Polo on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.