Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan Tiida | 1500cc Petrol Automatic | 2WD Sedan Brian Kariri Motors | 2006 Nissan Bluebird Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 ✓ | KES 430,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 262,500 below typical ✓ | KES 105,000 below typical |
| Year | 2009 ✓ | 2006 |
| Mileage | 166,000 km | 124,786 km ✓ |
| Engine | 1500cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Nissan Tiida | 1500cc Petrol Automatic | 2WD Sedan comes out ahead on 3 of these, the 2006 Nissan Bluebird on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.