Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Nissan Wingroad Y12 | 1500cc HR15DE Petrol | Automatic Brian Kariri Motors | 2013 NISSAN WINGROAD (KDA) Peach Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 380,000 ✓ | KES 580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 155,000 below typical ✓ | KES 45,000 above typical |
| Year | 2007 | 2013 ✓ |
| Mileage | 188,000 km | 158,809 km ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2007 Nissan Wingroad Y12 | 1500cc HR15DE Petrol | Automatic comes out ahead on 2 of these, the 2013 NISSAN WINGROAD (KDA) on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.