Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1999 Honda CRV with Sunroof Brian Kariri Motors | 1994 Daihatsu Feroza 1600cc Manual Petrol with selectable 4WD Jackson Werimo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 320,000 ✓ | KES 380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 880,000 below typical | Not enough listed to say |
| Year | 1999 ✓ | 1994 |
| Mileage | 20,100 km ✓ | 155,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 2000cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 1999 Honda CRV with Sunroof comes out ahead on 3 of these, the 1994 Daihatsu Feroza 1600cc Manual Petrol with selectable 4WD on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.