Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2003 Nissan X-Trail T30 2000cc – QR20DE | 4WD | Automatic | Petro Brian Kariri Motors | 2007 Nissan Murano Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 630,000 | KES 620,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 below typical | Not enough listed to say |
| Year | 2003 | 2007 ✓ |
| Mileage | 188,000 km | 141,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 8.0 km/l |
| Engine | 2000cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2003 Nissan X-Trail T30 2000cc – QR20DE | 4WD | Automatic | Petro comes out ahead on 1 of these, the 2007 Nissan Murano on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.