Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1988 Nissan Sunny B12 1300cc Manual | Classic Petrol Sedan Brian Kariri Motors | 1996 Nissan Bassara Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 120,000 ✓ | KES 230,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 225,000 below typical | Not enough listed to say |
| Year | 1988 | 1996 ✓ |
| Mileage | 300,000 km | 246,190 km ✓ |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 1988 Nissan Sunny B12 1300cc Manual | Classic Petrol Sedan comes out ahead on 1 of these, the 1996 Nissan Bassara on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.