Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 Suzuki Swift 1300cc, model Brian Kariri Motors | 2020 Daihatsu Move Canbus Mudzini Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 970,000 ✓ | KES 975,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,000 below typical | Not enough listed to say |
| Year | 2016 | 2020 ✓ |
| Mileage | 143,000 km | 74,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 18.0 km/l ✓ |
| Engine | 1300cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Mombasa |
The 2016 Suzuki Swift 1300cc, model comes out ahead on 1 of these, the 2020 Daihatsu Move Canbus on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.